Baloncesto
martes, 3 de noviembre de 2026
44 partidos
Horarios en hora peninsular
EuroCup5
-
Equipo 1C 2C 3C 4C Total Tofas 19 24 24 27 94 Neptunas 29 20 10 20 79 -
Equipo 1C 2C 3C 4C Total Buducnost 23 26 24 23 96 Chemnitz 22 22 22 18 84 -
Equipo 1C 2C 3C 4C Total PAOK
29 32 31 21 113 BC Roma
22 38 26 25 111 -
Equipo 1C 2C 3C 4C Total Ulm
19 17 24 22 82 Bahcesehir Kol.
19 35 14 28 96 -
Equipo 1C 2C 3C 4C Total Basket Napoli
24 13 28 25 90 Trento
21 18 15 25 79
NBA15
-
Equipo 1C 2C 3C 4C Total Cleveland Cavaliers 30 18 36 28 112 Oklahoma City Thunder 26 33 31 27 117 -
Equipo 1C 2C 3C 4C Total Indiana Pacers 29 27 23 25 104 Atlanta Hawks 37 31 19 21 108 -
Equipo 1C 2C 3C 4C Total Philadelphia 76ers 30 34 26 36 126 Chicago Bulls 23 36 20 28 107 -
Equipo 1C 2C 3C 4C Total Orlando Magic 33 26 9 26 94 Washington Wizards 28 32 19 24 103 -
Equipo 1C 2C 3C 4C Total New York Knicks 27 24 24 28 103 Brooklyn Nets 21 23 35 11 90 -
Equipo 1C 2C 3C 4C Total Charlotte Hornets 24 30 21 16 91 Detroit Pistons 27 38 33 26 124 -
Equipo 1C 2C 3C 4C Total Minnesota Timberwolves 29 19 32 32 112 Milwaukee Bucks 18 29 29 24 100 -
Equipo 1C 2C 3C 4C Pró. Total Memphis Grizzlies 28 34 33 29 10 134 New Orleans Pelicans 34 25 41 24 11 135 -
Equipo 1C 2C 3C 4C Total Dallas Mavericks 18 35 21 26 100 Sacramento Kings 19 35 27 34 115 -
Equipo 1C 2C 3C 4C Total San Antonio Spurs 27 32 35 25 119 Utah Jazz 16 33 20 28 97 -
Equipo 1C 2C 3C 4C Total Houston Rockets 29 28 25 27 109 Boston Celtics 29 21 23 20 93 -
Equipo 1C 2C 3C 4C Total Denver Nuggets 31 35 21 23 110 Portland Trail Blazers 19 39 27 33 118 -
Equipo 1C 2C 3C 4C Total Los Angeles Lakers 37 42 32 27 138 Miami Heat 30 42 21 24 117 -
Equipo 1C 2C 3C 4C Total Los Angeles Clippers 33 30 28 27 118 Toronto Raptors 22 30 26 47 125 -
Equipo 1C 2C 3C 4C Total Golden State Warriors 19 32 42 23 116 Phoenix Suns 31 26 36 20 113
Betclic Élite1
-
Equipo 1C 2C 3C 4C Pró. Total Cholet 28 15 15 21 15 94 Paris 19 22 20 18 11 90
BBL1
-
Equipo 1C 2C 3C 4C Total Bayern 22 35 28 23 108 Basketball Braunschweig 18 20 17 11 66
Basketball Champions League5
-
Equipo 1C 2C 3C 4C Total Salon Vilpas 18 20 22 17 77 Antwerp Giants 20 22 10 17 69 -
Equipo 1C 2C 3C 4C Pró. Total Juventus 21 19 35 14 9 98 Pardubice 21 25 23 20 6 95 -
Equipo 1C 2C 3C 4C Total Strasbourg 21 24 20 30 95 Cibona 22 18 13 17 70 -
Equipo 1C 2C 3C 4C Total
Unicaja16 27 32 24 99 Reggiana
25 18 21 30 94 -
Equipo 1C 2C 3C 4C Total FC Porto 17 6 16 25 64 Joventut Badalona 14 26 11 30 81
EuroLeague Women6
-
Equipo 1C 2C 3C 4C Total Fenerbahce 22 20 20 9 71 Valencia 23 14 20 16 73 -
Equipo 1C 2C 3C 4C Total Lublin 22 24 25 14 85 Emlak Konut 20 19 13 27 79 -
Equipo 1C 2C 3C 4C Total Rapid Bucuresti 15 18 13 18 64 Flammes Carolo 34 22 23 24 103 -
Equipo 1C 2C 3C 4C Total Athinaikos 19 25 16 17 77 Kibirkstis Vilnius 19 17 16 12 64 -
Equipo 1C 2C 3C 4C Total Landes
12 20 22 15 69
Zaragoza15 19 19 17 70 -
Equipo 1C 2C 3C 4C Total Bourges 23 25 19 18 85 USK Prague 22 26 19 14 81
FIBA Europe Cup5
-
Equipo 1C 2C 3C 4C Total Mykonos 15 21 20 33 89 CSM Oradea 24 13 17 25 79 -
Equipo 1C 2C 3C 4C Total Denizli Basket 18 20 21 17 76 Bakken Bears 22 14 24 20 80 -
Equipo 1C 2C 3C 4C Total Rilski Sportist 17 22 12 19 70 Kolossos Rhodes 24 20 28 20 92 -
Equipo 1C 2C 3C 4C Total Basquet Girona 12 36 22 20 90 Levice 14 20 16 16 66 -
Equipo 1C 2C 3C 4C Total Nancy 20 22 23 21 86 Keravnos 17 21 18 17 73
Élite 2 (Pro B)1
-
Equipo 1C 2C 3C 4C Total Levallois 19 20 22 22 83 Poitiers 23 15 33 30 101
Coupe de France3
-
Equipo 1C 2C 3C 4C Total Antibes 29 17 18 23 87 Pau-Orthez 21 29 33 10 93 -
Challans Nancy -
Equipo 1C 2C 3C 4C Total Dijon 23 21 24 22 90 Limoges 10 19 18 27 74
EuroCup Women2
-
Equipo 1C 2C 3C 4C Total Sleza Wroclaw 17 25 16 12 70 CBK Mersin 28 21 25 26 100 -
Equipo 1C 2C 3C 4C Total Ferrol 22 13 10 13 58 Olympiacos 14 17 22 24 77